This machine is designed to be a Universal Tool Miling Machine, can perform procedures such as miling, boring, driling, and sloting, etc. It is suitable for machining cutter, fixture, die and mould, and other components with complex figuration. With the aid of various special accessories, it can machine all kinds of components such as spiral src, gear, rack spline, and so on.
1 、Original structure, broad versatility, high accuracy, easy to operate.
2 、With various accessories to extend range of application and raise utilization.
3 、Model XS8140A with programmable digital display system. DRO resolution ratio 0.01mm.
4 、With protection cover on cutting zone of working table, ensure safe and clean.
Main specifications | X8140A /XS8140A |
Working table | Horizontal working table(W×L) | 800×400mm |
Vertical working table(WxL) | 950×250mm |
Longitudinal/Transverse/Vertical Travel | 500/350/400 |
Universal table | Horizontal swivel | ±360° |
Inclination from front to rear | ±30° |
Inclination from left to right | ±30° |
Vertical spindle head | Vertical travel of quill | 60mm |
Axial inclination on left and right | ±90° |
Horizontal Spindle | Taper hole | ISO40 |
The height from axis to ground | 1330mm |
Min distance between axis and surface of horizontal table | 35mm |
Vertical | Taper hole | ISO40 |
Spindle | Min distance between nose and surface of horizontal table | 5mm |
Horizontal and vertical spindle speed steps/range | 18steps(级)40-2000rpm |
Longitudinal, transverse and vertical feeds: steps/range | 18steps(级)10-500min |
Axial feed of quill of vertical spindle: steps/range | 3steps(级)/0.03-0.12mm/rev |
Power of main motor/Feed motor | 3kw/1.5kw |
Max.table load/MAX.load of cutter | 300kg |
Overall dimensions(LxW×H)/Net weight | 182×164×171cm/1954kg |
Packing dimensions for export/Gross weight | 204×171×205cm/2304kg |
Standard accessory with machine.
No. | Name | Model | Specification | Quantity. |
1 | Milling Machine | X(S)8140A | 400×800mm | 1 piece |
2 | Vertical head | 31001 | A40 GB3837.1 | 1 set |
3 | Horizontal table | 22001 | 400×800mm | 1 set |
4 | Long cutter arbor | 90002 | φ22mm | 1 set |
5 | Milling cutter shank (short) | 1222(DECKEL) | φ22mm | 1 set |
6 | Collet chuck set | JXT16-40A | (4、5、6、8、10、12、14、16mm) | 1 set |
7 | Square hole wrench | 90346/X8150A | 14×14mm | 1 piece |
8 | Wrench of cutter shank | 1222-3(DECKEL) | 10×200mm | 1 piece |
9 | Double end spanner | S91-1A | 22×24mm | 1 piece |
10 | Single end spanner | S91-2A | 27mm | 1 piece |
11 | Foundation bolts | J23-8 | M20×400mm | 4 sets |
12 | T-slot bolts | J29-1 | M12×55mm | 4 sets |
13 | Lamp bulb |
| 24V,40W | 1 piece |
The following special accessories are available if ordered:
NO | Name | Model | Spec | G.W |
1 | Universal table | T15300 | 300×Φ630mm | 200 |
2 | Rotating table | TS320 | φ320mm | 88 |
3 | Parallel vice | QH13160 | Width 160mm | 47.5 |
4 | Universal boring head | F212A | φ200 | 7.5 |
5 | Slotting head | CA7580 | Stroke 80mm | 50 |
6 | Dividing head | FA11125 | Center Height 125mm | 100 |
7 | Protection cover of chips | 83A24001 | 1080X740X250mm |
|
8 | Milling cutter arbor (long) | 90003 | φ27mm |
|
9 | Milling cutter shank (short) | 1227(DECKEL) | φ27mm |
|
10 | Reducing sleeve | 90316/X8150A | MK1/K 7:24 |
|
11 | Reducing sleeve | 90317/X8150A | MK2/K 7:24 |
|
12 | Reducing sleeve | 90318/X8150A | MK3/K 7:24 |
|
13 | Reducing sleeve | 90319/X8150A | MK4/K 7:24 |
|
14 | Ratchet wrench | 90007/X8150A | 12×12mm (For Universal table) |
15 | Wrench of cutter shank | 1227-3(DECKEL) | 12×225mm |
|
16 | Single head spanner | S91-2A | 32mm (For Φ27 milling cutter shank) |