This machine is designed to be a Universal Tool Miling Machine, can perform procedures such as miling, boring, driling, and sloting, etc. It is suitable for machining cutter, fixture, die and mould, and other components with complex figuration. With the aid of various special accessories, it can machine all kinds of components such as spiral src, gear, rack spline, and so on.
1 、Original structure, broad versatility, high accuracy, easy to operate.
2 、With various accessories to extend range of application and raise utilization.
3 、Model XS8126C with programmable digital display system. DRO resolution ratio 0.01mm.
Main specifications | X8126C/XS8126C |
Area of table(W×L) | 280×700mm |
Distance between axis of horizontal spindle to table | First installation position | 35-385mm |
Second installation position | 42-392mm |
Third installation position | 132-482mm |
Distance between vertical spindle nose to horizontal spindle axis | 95mm |
Distance between horizontal spindle nose to vertical spindle axis | 131mm |
Transverse travel of horizontal spindle | 200mm |
Vertical travel of vertical spindle quill | 80mm |
Range of horizontal spindle speed range (8 steps) | 110-1230rpm |
Range of vertical spindle speed range (8 steps) | 150-1660rpm |
Spindle taper hole | Morse No.4/ISO40 |
Swivel angle of vertical spindle axis | ±45 |
Longitudinal travel of table | 350mm |
Vertical travel of table | 350mm |
Feeds of table in longitudinal and vertical directions and horizontal spindle seat in transverse direction. | 25-285mm/min |
Rapid travel of table in longitudinal and vertical directions | 1000mm/min |
Main motor | 3kw |
Coolant pump motor | 0.04kw |
Overall dimensions(LxW×H) | 145×145×165cm |
Net weight/gross weight | B-1180/1400kg C-1200/1420kg |
Packing dimensions for export | 170×127×198cm |
Standard accessory with machine.
No. | Name | Model | Specification | Quantity. |
1 | Main Machine | X(S)8126C | 280×700 mm | 1 set |
2 | Vertical milling head | C4001 | ISO40 | 1 set |
3 | Horizontal table | B5101/X8126B | 280×700 mm | 1 set |
4 | Cutter arbor (long) | C5502 | Φ22mm | 1 set |
5 | Shank(short) | C5517 | 7:24 (40#) | 1 set |
6 | Collet chuck set | B5515~B5520/X8126 | (4、5、6、8、10、12、14、16mm) | 1 piece each |
7 | Type A V-belt |
| Inside L 2032 mm | 2 pieces |
8 | Type A V-belt |
| Inside L 1676 mm | 1 piece |
9 | Hex. Socket wrench | 794117/X8126 | 14 mm | 1 set |
10 | Square socket wrench | 783242A/X8119 | 10 mm | 1 piece |
11 | Square socket wrench | C5518 | 10 mm | 1 piece |
12 | Double end wrench | S91-1A | 22×24 mm | 1 piece |
13 | Single end wrench | S91-2A | 27;41 mm | 1 piece each |
14 | Foundation bolt | J23-8 | M16×400 mm | 4 sets |
15 | T-slot bolts | J29-1 | M12×50mm | 4 sets |
16 | Lamp bulb |
| 24V,40W | 1 piece |
17 | Technical documents (including Operation Manual, Test Certificate and Packing List) | 1 copy |
The following special accessories are available if ordered:
No. | Name | Model | Specification | Gross weight |
1 | Universal table | T72250 | 250X 600 mm | 73 kg |
2 | Rotary table | TS250 | Surface Φ250mm | 36 kg |
3 | Parallel vice | QH13136 | Width of vice jaw 136mm | 25 kg |
4 | Boring cutter post | Z12160 (7:24) |
| 5 kg |
5 | Slotting head | C7380/ISO40 | Stroke 80 mm | 44 kg |
6 | Dividing head | F1196 | Center height 96mm | 75 kg |
7 | Reducing socket | 90316/X8150A | MK1/K 7: 24 |
|
8 | Reducing socket | 90317/X8150A | MK2/K 7: 24 |
|
9 | Reducing socket | 90318X8150A | MK3/K 7: 24 |
|
10 | Reducing socket | 90319/X8150A | MK4/K 7: 24 |
|
11 | Cutter arbor | C5511 | Φ 27mm |
|
12 | Single end wrench | S91-2A | 32mm (for Φ 27mm cutter arbor) |
13 | Hex. socket wrench | 786126/X8119 | 19mm (for universal table) |